AMR Mod 4:Call of Dutyのカモと添付ファイルの包括的なガイド:Black Ops 6とWarzone
Call of Duty:Black Ops 6とWarzoneのシーズン1では、AMR Mod 4スナイパーライフルを紹介します。このガイドは、この強力な武器のすべての迷彩と愛着を取得する方法を詳しく説明しています。
AMR Mod 4 CAMOロック解除
マルチプレイヤーカモ

以下の表は、各マルチプレイヤー迷彩のロックを解除するための要件の概要を示しています。
| Camo Type | Camo Name | Unlock Requirement |
|---|---|---|
| Military Camos | Granite | 5 headshot kills with the AMR Mod 4 |
| Woodland | 10 headshot kills with the AMR Mod 4 | |
| Savanna | 15 headshot kills with the AMR Mod 4 | |
| Splinter | 20 headshot kills with the AMR Mod 4 | |
| Moss | 30 headshot kills with the AMR Mod 4 | |
| Saboteur | 40 headshot kills with the AMR Mod 4 | |
| Digital | 50 headshot kills with the AMR Mod 4 | |
| Tide | 75 headshot kills with the AMR Mod 4 | |
| Red Tiger | 100 headshot kills with the AMR Mod 4 | |
| Special Camos | Shadow Thorn | Unlock all Military Camos; 30 one-shot kills |
| Tidal Harmony | Unlock all Military Camos; 10 two-kill no reload streaks | |
| Mastery Camos | Gold | Unlock all Multiplayer Special Camos; 10 double kills |
| Diamond | Unlock Gold; Unlock Gold on 3 other Sniper Rifles; 10 three-kill no death streaks | |
| Dark Spine | Unlock Diamond; Unlock Diamond on 33 other weapons; 3 triple kills | |
| Dark Matter | Unlock Dark Spine; Unlock Dark Spine on 33 other weapons; 5 five-kill no death streaks |
ゾンビカモス

ゾンビの要件のロックを解除してくださいCAMOは以下に詳しく説明します。
| Camo Type | Camo Name | Unlock Requirement |
|---|---|---|
| Military Camos | Slate | 100 critical kills with the AMR Mod 4 |
| Desert | 200 critical kills with the AMR Mod 4 | |
| Evergreen | 300 critical kills with the AMR Mod 4 | |
| Rugged | 400 critical kills with the AMR Mod 4 | |
| Grim | 600 critical kills with the AMR Mod 4 | |
| Stripe | 800 critical kills with the AMR Mod 4 | |
| Oceanic | 1000 critical kills with the AMR Mod 4 | |
| Whiteout | 1500 critical kills with the AMR Mod 4 | |
| Purple Tiger | 2000 critical kills with the AMR Mod 4 | |
| Special Camos | Scarthorn | Unlock all Military Camos; 15 five-kill rapid streaks |
| Marine Swirl | Unlock all Military Camos; 15 ten-kill no reload streaks | |
| Mastery Camos | Mystic Gold | Unlock both Special Camos; 15 ten-kill rapid streaks |
| Opal | Unlock Mystic Gold; Unlock Mystic Gold on 2 other Sniper Rifles; 30 Special Zombie kills | |
| Afterlife | Unlock Opal; Unlock Opal on 33 other weapons; 10 twenty-kill no damage streaks | |
| Nebula | Unlock Afterlife; Unlock Afterlife on 33 other weapons; 10 Elite Zombie eliminations |
Warzone Camos

Warzone迷彩のロック解除条件を以下にリストします。
| Camo Type | Camo Name | Unlock Requirement |
|---|---|---|
| Military Camos | Quartz | 5 kills with the AMR Mod 4 |
| Tundra | 10 kills with the AMR Mod 4 | |
| Canyon | 15 kills with the AMR Mod 4 | |
| Pine | 20 kills with the AMR Mod 4 | |
| Undergrowth | 30 kills with the AMR Mod 4 | |
| Snakeskin | 40 kills with the AMR Mod 4 | |
| Siberia | 50 kills with the AMR Mod 4 | |
| Smolder | 75 kills with the AMR Mod 4 | |
| Blue Tiger | 100 kills with the AMR Mod 4 | |
| Special Camos | Bramblethorn | Unlock all Military Camos; 5 two-kill 30-second streaks |
| Sunlit Shoal | Unlock all Military Camos; 5 two-kill prone 20-second streaks | |
| Mastery Camos | Gold Tiger | Unlock both Special Camos; 5 Most Wanted eliminations |
| King's Ransom | Unlock Gold Tiger; Unlock Gold Tiger on 3 other Sniper Rifles; 5 three-kill no death streaks | |
| Catalyst | Unlock King's Ransom; Unlock King's Ransom on 33 other weapons; 5 kills with Stun/Flash/Shock Charge effect | |
| Abyss | Unlock Catalyst; Unlock Catalyst on 33 other weapons; 2 five-kill no death streaks |
AMR mod 4添付ファイル

AMR Mod 4は、広範なカスタマイズを提供します。ほとんどのアタッチメントは武器レベルの進行を通じてロック解除されますが、一部の光学系は他の武器のレベルの進行に関連付けられています。
光学系

| Attachment | Pros | Cons |
|---|---|---|
| Iron Sight | Improved Aim Down Sight Speed | |
| Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| OM3 '92 Holo | 1.5x Magnification, Improved ADS Speed | Large Sniper Scope Glint |
| ACCU-Spot Ultra Holo | 3x Magnification | Large Sniper Scope Glint |
| Willis 3x | 3x Magnification | Large Sniper Scope Glint |
| PrismaTech 4x | 4x Magnification | Large Sniper Scope Glint |
| Dobrych 4x | 4x Magnification | Large Sniper Scope Glint |
| K&S Thermal Holo | 1.5x Magnification, Thermal Vision | Large Sniper Scope Glint |
| Pinpoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
| PrismaPoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
| R&K Multizoom | 3x & 7x Magnification | Large Sniper Scope Glint, Reduced ADS Speed |
| Remuda Range Finder | 4.5x Magnification, Range Indicator | Large Sniper Scope Glint, Reduced ADS Speed |
| Blandwell 7x Scope | 7x Magnification | Large Sniper Scope Glint |
| Remuda Dual Zoom | 11x & 6x Magnification | Large Sniper Scope Glint |
| VMF Variable Scope | 12x, 4x, & 8x Magnification | Large Sniper Scope Glint, Reduced ADS Speed |
| Redwell Custom Zoom | 6x, 10x, & 14x Magnification | Large Sniper Scope Glint, Reduced ADS Speed |
| Otero Thermal 2x | 2x Magnification, Thermal Vision | Large Sniper Scope Glint, Reduced ADS Speed |
| Thermal 6x | 6x Magnification, Thermal Vision | Reduced ADS Speed |
銃口

| Attachment | Pros | Cons |
|---|---|---|
| Suppressor | No Minimap Ping When Firing | |
| Compensator | Improved Vertical Recoil Control | |
| Muzzle Break | Improved First Shot Recoil Control, Kick Reset Speed | |
| Ported Compensator | Improved First Shot Recoil Control, Vertical Recoil Control |
バレル

| Attachment | Pros | Cons |
|---|---|---|
| Gain-Twist Barrel | Increased Bullet Velocity | |
| Long Barrel | Increased Damage Range | |
| Reinforced Barrel | Increased Damage Range, Bullet Velocity | |
| Short Barrel | Improved Jumping ADS Speed, Sprint to Fire Speed | |
| CHF Barrel | Increased Legs Hit Multiplier | Reduced Horizontal & Vertical Recoil, ADS Speed |
stockpads

| Attachment | Pros | Cons |
|---|---|---|
| Weighted Pad | Improved Horizontal Recoil Control | |
| Lightweight Pad | Reduced Aiming Idle Sway | |
| Marksman Pad | Improved Aim Down Sight Focus | |
| Precision Pad | Reduced Aiming Idle Sway, Horizontal Recoil Control | |
| Ranger Pad | Improved Horizontal Recoil Control, Sprinting Speed |
雑誌

| Attachment | Pros | Cons |
|---|---|---|
| Extended Mag I | Increased Ammo Capacity | Reduced Reload Quickness, ADS Speed, Sprint to Fire Speed |
| Fast Mag I | Improved Reload Quickness, ADS Speed, Sprint to Fire Speed | Reduced Ammo Capacity |
| Extended Mag II | Increased Ammo Capacity | Reduced ADS Speed, Reload Quickness, Sprint to Fire Speed |
| Fast Mag II | Improved Reload Quickness, ADS Speed, Sprint to Fire Speed | Reduced Ammo Capacity |
後部グリップ

| Attachment | Pros | Cons |
|---|---|---|
| Quickdraw Grip | Improved Aim Down Sight Speed | Reduced Flinch Resistance |
| Assault Grip | Improved Sprint to Fire Speed | |
| Commando Grip | Improved Aim Down Sight Speed, Sprint to Fire Speed | |
| Ergonomic Grip | Improved Slide to Fire Speed, Dive to Fire Speed, ADS Speed | Reduced Flinch Resistance |
| CQB Grip | Improved Dive to Fire Speed, Slide to Fire Speed, Sprint to Fire Speed |
combs

| Attachment | Pros | Cons |
|---|---|---|
| Light Riser | Improved Hipfire Movement Speed, Movement Speed, Strafing Movement Speed | |
| Infiltrator Riser | Improved Aim Walking Speed | |
| Heavy Riser | Increased Flinch Resistance | |
| Balanced Riser | Improved Aim Walking Speed, Movement Speed, Hipfire Movement Speed, Strafing Movement Speed | |
| Combat Riser | Increased Flinch Resistance, Improved Aim Walking Speed |
レーザー

| Attachment | Pros | Cons |
|---|---|---|
| Steady Aim Laser | Improved Hipfire Spread | Laser Visible in Hip |
| Fast Motion Laser | Improved Diving, Sliding, and Jumping Hipfire Spread | Laser Visible in Hip |
| Tactical Laser | Ability to use Tactical Stance | Laser Visible in Tactical Stance |
| Strelok Laser | Improved Hipfire to ADS Accuracy | Laser Visible in ADS |
| Target Laser | Aiming Idle Sway Delay, Improved Aim Walking Steadiness | Laser Visible in ADS |
Fire Mods

| Attachment | Pros | Cons |
|---|---|---|
| Rapid Fire | Increased Fire Rate | Reduced Horizontal & Vertical Recoil Control |
| .50 BMG Overpressured | Increased Bullet Velocity | |
| Recoil Springs | Increased Horizontal & Vertical Recoil Control | |
| .50 BMG FMJ | Increased Damage Against Scorestreaks, Penetration Damage |
この包括的なガイドは、Black Ops 6とWarzoneのAMR Mod 4のカモとアタッチメントの完全な概要を提供します。それらすべてを解き放つことができます!